Grates
| Denomination | Mesh size, mm |
Bearing band size, mm |
Bearing band length, mm |
Reinforcement bar length, mm |
|---|---|---|---|---|
| Zinc-plated welded platform grate – SP sheeting | 34*38 | 30*2 | 1000 | 1000 |
| 34*38 | 30*2 | 6100 | 1000 | |
| 34*76 | 25*3 | 6100 | 1000 | |
| 34*38 | 25*3 | 6100 | 1000 | |
| 34*76 | 30*3 | 6100 | 1000 | |
| 34*38 | 30*3 | 6100 | 1000 | |
| 34*76 | 30*3 | 3000 | 1000 | |
| 34*38 | 40*4 | 1000 | 1000 | |
| 34*38 | 30*3 | 3000 | 1000 | |
| 41*100 | 30*2 | 6100 | 1000 | |
| 34*38 | 40*3 | 6100 | 1000 | |
| 22*38 | 30*2 | 6100 | 1000 | |
| Black welded platform grate – SP sheeting | 34*38 | 30*2 | 1000 | 1000 |
| 34*38 | 30*3 | 6100 | 1000 | |
| 19*76 | 30*2 | 6100 | 1000 | |
| 34*76 | 30*3 | 6100 | 1000 | |
| 34*38 | 30*3 | 6100 | 1000 | |
| 34*38 | 40*3 | 6100 | 1000 | |
| Zinc-plated pressed platform grate – PR sheeting | 34*11 | 25*2 | 1000 | 1000 |
| 34*11 | 25*2 | 1000 | 500 |
