Beam
Hot-rolled beam
Hot-rolled beam IPE EU 19-57, DIN1025-5, EN 10034
Hot-rolled beam HEA EU 53-62, EN 10034
Hot-rolled beam HEB EU 53-62, EN 100344
Hot-rolled beam IPE EU 19-57, DIN1025-5
Profile, mm | Estimated mass, kg/m |
Dimensions, mm | |||
---|---|---|---|---|---|
h | w | tw | tf | ||
IPE 80 | 6,0 | 80 | 46 | 3,8 | 5,2 |
IPE 100 | 8,1 | 100 | 55 | 4,1 | 5,7 |
IPE 120 | 10,4 | 120 | 64 | 4,4 | 6,3 |
IPE 140 | 12,9 | 140 | 73 | 4,7 | 6,9 |
IPE 160 | 15,8 | 160 | 82 | 5,0 | 7,4 |
IPE 180 | 18,8 | 180 | 91 | 5,3 | 8,0 |
IPE 200 | 22,4 | 200 | 100 | 5,6 | 8,5 |
IPE 220 | 26,2 | 220 | 110 | 5,9 | 9,2 |
IPE 240 | 30,7 | 240 | 120 | 6,2 | 9,8 |
IPE 270 | 36,1 | 270 | 135 | 6,6 | 10,2 |
IPE 300 | 42,2 | 300 | 150 | 7,1 | 10,7 |
IPE 330 | 49,1 | 330 | 160 | 7,5 | 11,5 |
IPE 360 | 57,1 | 360 | 170 | 8,0 | 12,7 |
IPE 400 | 66,3 | 400 | 180 | 8,6 | 13,5 |
IPE 450 | 77,6 | 450 | 190 | 9,4 | 14,6 |
IPE 500 | 90,7 | 500 | 200 | 10,2 | 16,0 |
IPE 550 | 106,0 | 550 | 210 | 11,1 | 17,2 |
IPE 600 | 122,0 | 600 | 220 | 12,0 | 19,0 |
Hot-rolled beam HEA EU 53-62, EN 10034
Profile, mm | Estimated mass, kg/m |
Dimensions, mm | |||
---|---|---|---|---|---|
h | w | tw | tf | ||
HEA 100 | 16,7 | 96 | 100 | 5,0 | 8,0 |
HEA 120 | 19,9 | 114 | 120 | 5,0 | 8,0 |
HEA 140 | 24,7 | 133 | 140 | 5,5 | 8,5 |
HEA 160 | 30,4 | 152 | 160 | 6,0 | 9,0 |
HEA 180 | 35,5 | 171 | 180 | 6,0 | 9,5 |
HEA 200 | 42,3 | 190 | 200 | 6,5 | 10,0 |
HEA 220 | 50,5 | 210 | 220 | 7,0 | 11,0 |
HEA 240 | 60,3 | 230 | 240 | 7,5 | 12,0 |
HEA 260 | 68,2 | 250 | 260 | 7,5 | 12,5 |
HEA 280 | 76,4 | 270 | 280 | 8,0 | 13,0 |
HEA 300 | 88,3 | 290 | 300 | 8,5 | 14,0 |
HEA 320 | 97,6 | 310 | 300 | 9,0 | 15,5 |
HEA 340 | 105,0 | 330 | 300 | 9,5 | 16,5 |
HEA 360 | 112,0 | 350 | 300 | 10,0 | 17,5 |
HEA 400 | 125,0 | 390 | 300 | 11,0 | 19,0 |
HEA 450 | 140,0 | 440 | 300 | 11,5 | 21,0 |
HEA 500 | 155,0 | 490 | 300 | 12,0 | 23,0 |
HEA 550 | 166,0 | 540 | 300 | 12,5 | 24,0 |
HEA 600 | 178,0 | 590 | 300 | 13,0 | 25,0 |
HEA 650 | 190,0 | 640 | 300 | 13,5 | 26,0 |
HEA 700 | 204,0 | 690 | 300 | 14,5 | 27,0 |
HEA 800 | 224,0 | 790 | 300 | 15,0 | 28,0 |
HEA 900 | 252,0 | 890 | 300 | 16,0 | 30,0 |
HEA 1000 | 272,0 | 990 | 300 | 16,5 | 31,0 |
Hot-rolled beam HEB EU 53-62, EN 10034
Profile, mm | Estimated mass, kg/m |
Dimensions, mm | |||
---|---|---|---|---|---|
h | w | tw | tf | ||
HEB 100 | 20,4 | 100 | 100 | 6,0 | 10,0 |
HEB 120 | 26,7 | 120 | 120 | 6,5 | 11,0 |
HEB 140 | 33,7 | 140 | 140 | 7,0 | 12,0 |
HEB 160 | 42,6 | 160 | 160 | 8,0 | 13,0 |
HEB 180 | 51,2 | 180 | 180 | 8,5 | 14,0 |
HEB 200 | 61,3 | 200 | 200 | 9,0 | 15,0 |
HEB 220 | 71,5 | 220 | 220 | 9,5 | 16,0 |
HEB 240 | 83,2 | 240 | 240 | 10,0 | 17,0 |
HEB 260 | 93,0 | 260 | 260 | 10,0 | 17,5 |
HEB 280 | 103,0 | 280 | 280 | 10,5 | 18,0 |
HEB 300 | 117,0 | 300 | 300 | 11,0 | 19,0 |
HEB 320 | 127,0 | 320 | 300 | 11,5 | 20,5 |
HEB 340 | 134,0 | 340 | 300 | 12,0 | 21,5 |
HEB 360 | 142,0 | 360 | 300 | 12,5 | 22,5 |
HEB 400 | 155,0 | 400 | 300 | 13,5 | 24,0 |
HEB 450 | 171,0 | 450 | 300 | 14,0 | 26,0 |
HEB 500 | 187,0 | 500 | 300 | 14,5 | 28,0 |
HEB 550 | 199,0 | 550 | 300 | 15,0 | 29,0 |
HEB 600 | 212,0 | 600 | 300 | 15,5 | 30,0 |
HEB 650 | 225,0 | 650 | 300 | 16,0 | 31,0 |
HEB 700 | 241,0 | 700 | 300 | 17,0 | 32,0 |
HEB 800 | 262,0 | 800 | 300 | 17,5 | 33,0 |
HEB 900 | 291,0 | 900 | 300 | 18,5 | 35,0 |
HEB 1000 | 314,0 | 1000 | 300 | 19,0 | 36,0 |
Dimensions
NEN-EN 10025-1 and NEN-EN 10025-2
IPE | Height | Width | thickness w | thickness f | weight kg/m |
surface area m2/m |
---|---|---|---|---|---|---|
80 | 80 | 42 | 3.9 | 5.9 | 6.06 | 0.303 |
100 | 100 | 50 | 4.5 | 6.8 | 8.50 | 0.370 |
120 | 120 | 58 | 5.1 | 7.7 | 11.3 | 0.438 |
140 | 140 | 66 | 5.7 | 8.6 | 14.6 | 0.506 |
160 | 160 | 74 | 6.3 | 9.5 | 18.2 | 0.573 |
180 | 180 | 82 | 6.9 | 10.4 | 22.3 | 0.641 |
200 | 200 | 90 | 7.5 | 11.3 | 26.7 | 0.709 |
220 | 220 | 98 | 8.1 | 12.2 | 31.6 | 0.776 |
240 | 240 | 106 | 8.7 | 13.1 | 36.9 | 0.844 |
260 | 260 | 113 | 9.4 | 14.1 | 42.7 | 0.908 |
280 | 280 | 119 | 10.1 | 15.2 | 48.8 | 0.967 |
300 | 300 | 125 | 10.8 | 16.2 | 55.2 | 1.03 |
320 | 320 | 131 | 11.5 | 17.3 | 62.2 | 1.09 |
340 | 340 | 137 | 12.2 | 18.3 | 69.3 | 1.15 |
360 | 360 | 143 | 13 | 19.5 | 77.6 | 1.21 |
380 | 380 | 149 | 13.7 | 20.5 | 85.6 | 1.27 |
400 | 400 | 155 | 14.4 | 21.6 | 94.2 | 1.33 |
Hot-rolled steel H-beams
GOST 8239-89
In terms of rolling accuracy, H-beams are manufactured as:
- high-strength – Б
- regular strength – В
Hot-rolled H-beams GOST 8239-89 are manufactured in lengths 4 to 12 m:
-
- specified length;
- multiple specified length;
- random length.
Upon agreement between producer and consumer, H-beams longer than 12 m are allowed to be manufactured.
Deviation in 1 m mass of H-beam should not exceed +3/-5%.
Curvature of H-beam should not exceed 0.2 of length.
Dimensions and geometrical shape are controlled at not less than 500 mm distance from end face of H-beam.
Table: Mass of H-beam with toed-in flanges (GOST 8239-89):
H-beam number |
Dimensions | Mass of metre, (kg) |
Metres per tonne |
|||
---|---|---|---|---|---|---|
h | b | s | t | |||
10 | 100 | 55 | 4,5 | 7,2 | 9,46 | 105,7 |
12 | 120 | 64 | 4,8 | 7,3 | 11,5 | 87,0 |
14 | 140 | 73 | 4,9 | 7,5 | 13,7 | 73,0 |
16 | 160 | 81 | 5,0 | 7,8 | 15,9 | 62,9 |
18 | 180 | 90 | 5,1 | 8,1 | 18,4 | 54,3 |
18а | 180 | 90 | 5,1 | 8,3 | 19,9 | 50,3 |
20 | 200 | 100 | 5,2 | 8,4 | 21,0 | 47,6 |
20а | 200 | 110 | 5,2 | 8,4 | 21,0 | 47,6 |
22 | 220 | 110 | 5,4 | 8,7 | 24,0 | 41,7 |
22а | 220 | 120 | 5,4 | 8,9 | 25,8 | 38,8 |
24 | 240 | 115 | 5,6 | 9,5 | 27,3 | 36,6 |
24а | 240 | 125 | 5,6 | 9,8 | 29,4 | 34,0 |
27 | 270 | 125 | 6,0 | 9,8 | 31,5 | 31,7 |
27а | 270 | 135 | 6,0 | 10,2 | 33,9 | 29,5 |
30 | 300 | 135 | 6,5 | 10,2 | 36,5 | 27,4 |
30а | 300 | 145 | 6,5 | 10,7 | 39,2 | 25,5 |
33 | 330 | 140 | 7,0 | 11,2 | 42,2 | 23,7 |
36 | 360 | 145 | 7,5 | 12,3 | 48,6 | 20,6 |
40 | 400 | 155 | 8,3 | 13,0 | 57,0 | 17,5 |
45 | 450 | 160 | 9 | 14,2 | 66,5 | 15,0 |
50 | 500 | 170 | 10 | 15,2 | 78,5 | 12,7 |
55 | 550 | 180 | 11 | 16,5 | 92,6 | 10,8 |
60 | 600 | 190 | 12 | 17,8 | 108 | 9,3 |
Special hot-rolled H-beam
GOST 19425-74
Special beams GOST 19425-74 are manufactured of the following types:
- С – for mine-shaft equipment;
- М – beams for overhead runways.
In terms of rolling accuracy:
- high accuracy – А,
- regular accuracy – В.
В in accordance with order, are manufactured in lengths 4 to 13 m:
- specified length;
- multiple specified length;
- specified length with residue up to 5% of batch mass;
- multiple specified length with residue up to 5% of batch mass;
- random length.
Residues are considered profiles not shorter than 3 m.
Upon customer demand, profiles are allowed to be manufactured of length limited within random length and longer than 13 m.
Table: Mass of special beam (GOST 19425-74):
H-beam number |
Dimensions | Mass of metre, (kg) |
Metres per tonne |
|||
---|---|---|---|---|---|---|
h | b | s | t | |||
14С | 140 | 80 | 5,5 | 9,1 | 16,9 | 59,17 |
20С | 200 | 100 | 7,0 | 11,4 | 27,9 | 35,84 |
20Са | 200 | 102 | 9,0 | 11,4 | 31,0 | 32,15 |
22С | 220 | 110 | 7,5 | 12,3 | 33,1 | 30,21 |
27С | 270 | 122 | 8,5 | 13,7 | 42,8 | 23,36 |
27Са | 270 | 124 | 10,5 | 13,7 | 47,0 | 21,28 |
36С | 360 | 140 | 14,0 | 15,8 | 71,3 | 14,03 |
18М | 180 | 90 | 7,0 | 12,0 | 25,8 | 38,76 |
24М | 240 | 110 | 8,2 | 14,0 | 38,3 | 26,11 |
30М | 300 | 130 | 9,0 | 15,0 | 50,2 | 19,92 |
36М | 360 | 130 | 9,5 | 16,0 | 57,9 | 17,27 |
45М | 450 | 150 | 10,5 | 18,0 | 77,6 | 12,89 |
Regular H-beam with parallel flange edges
GOST 26020-83
Table: Mass of regular H-beam with parallel flange edges (GOST 26020-83):
H-beam number |
Dimensions | Mass of metre, (kg) |
Metres per tonne | |||
---|---|---|---|---|---|---|
h | b | s | t | |||
10Б1 | 100 | 55 | 4,1 | 5,7 | 8,1 | 123,5 |
12Б1 | 118 | 64 | 3,8 | 5,1 | 8,7 | 114,9 |
12Б2 | 120 | 64 | 4,4 | 6,3 | 10,4 | 96,2 |
14Б1 | 137 | 73 | 3,8 | 5,6 | 10,5 | 95,2 |
14Б2 | 140 | 73 | 4,7 | 6,9 | 12,9 | 77,5 |
16Б1 | 157 | 82 | 4 | 5,9 | 12,7 | 78,7 |
16Б2 | 160 | 82 | 5 | 7,4 | 15,8 | 63,3 |
18Б1 | 177 | 91 | 4,3 | 6,5 | 15,4 | 64,9 |
18Б2 | 180 | 91 | 5,3 | 8 | 18,8 | 53,2 |
20Б1 | 200 | 100 | 5,6 | 8,5 | 22,4 | 44,6 |
23Б1 | 230 | 110 | 5,6 | 9 | 25,8 | 38,8 |
26Б1 | 258 | 120 | 5,8 | 8,5 | 28 | 35,7 |
26Б2 | 261 | 120 | 6 | 10 | 31,2 | 32,1 |
30Б1 | 296 | 140 | 5,8 | 8,5 | 32,9 | 30,4 |
30Б2 | 299 | 140 | 6 | 10 | 36,6 | 27,3 |
35Б1 | 346 | 155 | 6,2 | 8,5 | 38,9 | 25,7 |
35Б2 | 349 | 155 | 6,5 | 10 | 43,3 | 23,1 |
40Б1 | 392 | 165 | 7 | 9,5 | 48,1 | 20,8 |
40Б2 | 396 | 165 | 7,5 | 11,5 | 54,7 | 18,3 |
45Б1 | 443 | 180 | 7,8 | 11 | 59,8 | 16,7 |
45Б2 | 447 | 180 | 8,4 | 13 | 67,5 | 14,8 |
50Б1 | 492 | 200 | 9,2 | 14 | 80,7 | 12,4 |
50Б2 | 496 | 200 | 9,2 | 14 | 80,7 | 12,4 |
55Б1 | 543 | 220 | 9,5 | 13,5 | 89 | 11,2 |
55Б2 | 547 | 220 | 10 | 15,5 | 97,9 | 10,2 |
60Б1 | 593 | 230 | 10,5 | 15,5 | 106,2 | 9,4 |
60Б2 | 597 | 230 | 11 | 17,5 | 115,6 | 8,7 |
70Б1 | 691 | 260 | 12 | 15,5 | 129,3 | 7,7 |
70Б2 | 697 | 260 | 12,5 | 18,5 | 144,2 | 6,9 |
80Б1 | 791 | 280 | 13,5 | 17 | 159,5 | 6,3 |
80Б2 | 798 | 280 | 14 | 20,5 | 177,9 | 5,6 |
90Б1 | 893 | 300 | 15 | 18,5 | 194 | 5,2 |
90Б2 | 900 | 300 | 15,5 | 22 | 213,8 | 4,7 |
100Б1 | 990 | 320 | 16 | 21 | 230,6 | 4,3 |
100Б2 | 998 | 320 | 17 | 25 | 258,2 | 3,9 |
100Б3 | 1006 | 320 | 18 | 29 | 285,7 | 3,5 |
100Б4 | 1013 | 320 | 19,5 | 32,5 | 314,5 | 3,2 |
Additional series H-beam with parallel flange edges
GOST 26020-83
Table: Mass of additional series H-beam with parallel flange edges (GOST 26020-83):
H-beam number |
Dimensions | Mass of metre, (kg) | Metres per tonne | |||
---|---|---|---|---|---|---|
h | b | s | t | |||
24ДБ1 | 239 | 115 | 5,5 | 9,3 | 27,8 | 36,0 |
27ДБ1 | 269 | 125 | 6 | 9,5 | 31,9 | 31,3 |
35ДБ1 | 349 | 127 | 5,8 | 8,5 | 33,6 | 29,8 |
36ДБ1 | 360 | 145 | 7,2 | 12,3 | 49,1 | 20,4 |
40ДБ1 | 399 | 139 | 6,2 | 9 | 39,7 | 25,2 |
45ДБ1 | 450 | 152 | 7,4 | 11 | 52,6 | 19,0 |
45ДБ2 | 450 | 180 | 7,6 | 13,3 | 65 | 15,4 |
30ДШ1 | 300,6 | 201,9 | 9,4 | 16 | 72,7 | 13,8 |
40ДШ1 | 397,6 | 302 | 11,5 | 18,7 | 124 | 8,1 |
50ДШ1 | 496,2 | 303,8 | 14,2 | 21 | 155 | 6,5 |
Column H-beam with parallel flange edges
GOST 26020-83
Table: Mass of column H-beam with parallel flange edges (GOST 26020-83):
H-beam number |
Dimensions | Mass of metre, (kg) | Metres per tonne | |||
---|---|---|---|---|---|---|
h | b | s | t | |||
20К1 | 195 | 200 | 6,5 | 10 | 41,5 | 24,1 |
20К2 | 198 | 200 | 7 | 11,5 | 46,9 | 21,3 |
23К1 | 227 | 240 | 7 | 10,5 | 52,2 | 19,2 |
23К2 | 230 | 240 | 8 | 12 | 59,5 | 16,8 |
26К1 | 255 | 260 | 8 | 12 | 65,2 | 15,3 |
26К2 | 258 | 260 | 9 | 13,5 | 73,2 | 13,7 |
26К3 | 262 | 260 | 10 | 15,5 | 83,1 | 12,0 |
30К1 | 296 | 300 | 9 | 13,5 | 84,8 | 11,8 |
30К2 | 300 | 300 | 10 | 15,5 | 96,3 | 10,4 |
30К3 | 304 | 300 | 11,5 | 17,5 | 108,9 | 9,2 |
35К1 | 343 | 350 | 10 | 15 | 109,7 | 9,1 |
35К2 | 348 | 350 | 11 | 17,5 | 125,9 | 7,9 |
35К3 | 353 | 350 | 13 | 20 | 144,5 | 6,9 |
40К1 | 393 | 400 | 11 | 16,5 | 138 | 7,2 |
40К2 | 400 | 400 | 13 | 20 | 165,6 | 6,0 |
40К3 | 409 | 400 | 16 | 24,5 | 202,3 | 4,9 |
40К4 | 419 | 400 | 19 | 29,5 | 242,2 | 4,1 |
40К5 | 431 | 400 | 23 | 35,5 | 291,2 | 3,4 |
Wide-flange H-beam with parallel flange edges
GOST 26020-83
Table: Mass of wide-flange H-beam with parallel flange edges (GOST 26020-83):
H-beam number |
Dimensions | Mass of metre, (kg) |
Metres per tonne | |||
---|---|---|---|---|---|---|
h | b | s | t | |||
20Ш1 | 193 | 150 | 6 | 9 | 30,6 | 32,7 |
23Ш1 | 226 | 155 | 6,5 | 10 | 36,2 | 27,6 |
26Ш1 | 251 | 180 | 7 | 10 | 42,7 | 23,4 |
26Ш2 | 255 | 180 | 7,5 | 12 | 49,2 | 20,3 |
30Ш1 | 291 | 200 | 8 | 11 | 53,6 | 18,7 |
30Ш2 | 295 | 200 | 8,5 | 13 | 61 | 16,4 |
30Ш3 | 299 | 200 | 9 | 15 | 68,3 | 14,6 |
35Ш1 | 338 | 250 | 9,5 | 12,5 | 75,1 | 13,3 |
35Ш2 | 341 | 250 | 10 | 14 | 82,2 | 12,2 |
35Ш3 | 345 | 250 | 10,5 | 16 | 91,3 | 11,0 |
40Ш1 | 388 | 300 | 9,5 | 14 | 96,1 | 10,4 |
40Ш2 | 392 | 300 | 11,5 | 16 | 111,1 | 9,0 |
40Ш3 | 396 | 300 | 12,5 | 18 | 123,4 | 8,1 |
50Ш1 | 484 | 300 | 11 | 15 | 114,4 | 8,7 |
50Ш2 | 489 | 300 | 14,5 | 17,5 | 138,7 | 7,2 |
50Ш3 | 495 | 300 | 15,5 | 20,5 | 156,4 | 6,4 |
50Ш4 | 501 | 300 | 16,5 | 23,5 | 174,1 | 5,7 |
60Ш1 | 580 | 320 | 12 | 17 | 142,1 | 7,0 |
60Ш2 | 587 | 320 | 16 | 20,5 | 176,9 | 5,7 |
60Ш3 | 595 | 320 | 18 | 24,5 | 205,5 | 4,9 |
60Ш4 | 603 | 320 | 18 | 28,5 | 234,2 | 4,3 |
70Ш1 | 683 | 320 | 13,5 | 19 | 169,9 | 5,9 |
70Ш2 | 691 | 320 | 15 | 23 | 197,6 | 5,1 |
70Ш3 | 700 | 320 | 18 | 27,5 | 235,4 | 4,2 |
70Ш4 | 708 | 320 | 20,5 | 31,5 | 268,1 | 3,7 |
70Ш5 | 718 | 320 | 23 | 36,5 | 305,9 | 3,3 |